Cornelius North Carolina Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$750K +
100 Norman Place 3 $432 3421 sq. ft. 1988 0.0%
Avery Park 1 $234 3305 sq. ft. 2017 0.0%
Bahia Bay 1 $751 1232 sq. ft. 1974 0.0%
Biscayne Park 2 $637 5998 sq. ft. 2022 0.0%
Cambridge Square 1 $343 3751 sq. ft. 2022 0.0%
Catarina Bay 1 $359 5157 sq. ft. 1995 0.0%
Country Club Shores 3 $1,018 4020 sq. ft. 1993 0.0%
Crown Harbor 2 $267 3448 sq. ft. 1996 0.0%
Diane Shores 1 $937 6932 sq. ft. 2017 0.0%
Harborside 3 $575 1416 sq. ft. 1998 0.0%
Heron Harbor 1 $289 3205 sq. ft. 1997 0.0%
Jetton Cove 1 $262 5349 sq. ft. 2002 0.0%
Norman Colony 2 $530 5528 sq. ft. 2004 0.0%
Patricks Purchase 1 $750 5702 sq. ft. 2023 0.0%
Point Largo 1 $669 5527 sq. ft. 1968 0.0%
Pointe Regatta 1 $638 2506 sq. ft. 1987 0.0%
Preston At The Lake 1 $366 2252 sq. ft. 1998 0.0%
Robbins Park 1 $380 2826 sq. ft. 2014 0.0%
Sterling Pointe 2 $366 3157 sq. ft. 1997 0.0%
The Peninsula 17 $477 5983 sq. ft. 1997 0.0%
Town Heights 1 $313 2474 sq. ft. 1999 0.0%
Townwood Village 1 $249 3270 sq. ft. 1997 0.0%
Waterford Point 1 $448 3111 sq. ft. 1994 0.0%
$500-750K
Antiquity 1 $307 2362 sq. ft. 2011 0.0%
Baileys Glen 9 $320 1982 sq. ft. 2015 0.0%
Bordeaux 2 $282 1968 sq. ft. 1994 0.0%
Harborside Townhomes 2 $277 2010 sq. ft. 1998 0.0%
Harrogate At The Lake 1 $215 2911 sq. ft. 2002 0.0%
Magnolia Estates 1 $253 2665 sq. ft. 1990 0.0%
Oakhurst 2 $216 2501 sq. ft. 2002 0.0%
Sawyers Landing 2 $236 2761 sq. ft. 2000 0.0%
St Philip Square 1 $287 1916 sq. ft. 1999 0.0%
Stratford Forest 2 $269 2079 sq. ft. 1998 0.0%
Vineyard Point 5 $531 994 sq. ft. 1990 0.0%
Westmoreland 2 $250 2122 sq. ft. 2004 0.0%
$300-500K
Admirals Quarters 8 $382 1103 sq. ft. 1996 0.0%
Alexander Chase 3 $251 1333 sq. ft. 2004 0.0%
Caldwell Station 7 $228 1591 sq. ft. 2006 0.0%
Edinburgh Square 1 $239 1569 sq. ft. 2006 0.0%
Glenridge 2 $217 2099 sq. ft. 2004 0.0%
Heritage Green 4 $225 2136 sq. ft. 2005 0.0%
Lake Norman Cove At Jetton 2 $198 2404 sq. ft. 2006 0.0%
Victoria Bay 2 $229 2080 sq. ft. 2002 0.0%
Wellsley Village 2 $254 1772 sq. ft. 1991 0.0%
Windward 3 $338 1019 sq. ft. 1988 0.0%
Wood Duck Cove 1 $299 1003 sq. ft. 1986 0.0%
Wood Ridge 2 $282 1464 sq. ft. 1986 0.0%
$200-300K
Mill Creek 1 $240 1208 sq. ft. 2003 0.0%