Davidson North Carolina Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$750K +
Anniston 6 $284 6107 sq. ft. 2013 0.0%
Archer Ridge 2 $294 3122 sq. ft. 2020 0.0%
Cabin Woods 1 $377 7294 sq. ft. 2001 0.0%
Davidson Bay 9 $341 2746 sq. ft. 2018 0.0%
Davidson East 1 $229 3644 sq. ft. 2020 0.0%
Davidson Equus 2 $466 5288 sq. ft. 2012 0.0%
Davidson Farms 6 $477 5042 sq. ft. 2020 0.0%
Davidson Springs 4 $413 3137 sq. ft. 2023 0.0%
Hobbs Hill 1 $348 2511 sq. ft. 1993 0.0%
Mayes Hall 9 $259 3409 sq. ft. 2023 0.0%
Narrow Passage 1 $416 3243 sq. ft. 2022 0.0%
New Neighborhood/Old Davidson 6 $301 2679 sq. ft. 2003 0.0%
Park Creek 1 $165 5742 sq. ft. 2006 0.0%
River Run 7 $340 4335 sq. ft. 2002 0.0%
The Villages Of South Main 1 $336 3723 sq. ft. 2020 0.0%
$500-750K
Archers Ridge 4 $259 2889 sq. ft. 2024 0.0%
Bailey Springs 2 $246 2533 sq. ft. 2012 0.0%
Davidson Landing 4 $520 1062 sq. ft. 1991 0.0%
Davidson Pointe 1 $313 1599 sq. ft. 2012 0.0%
Kenmare 1 $232 3187 sq. ft. 2020 0.0%
Mcconnell 2 $353 2056 sq. ft. 1996 0.0%
River Ridge 1 $241 2698 sq. ft. 1994 0.0%
Shiloh Village 1 $184 2848 sq. ft. 2008 0.0%
Summers Walk 4 $239 2840 sq. ft. 2016 0.0%
The Summit At River Run 1 $223 2577 sq. ft. 2023 0.0%
Waterford on the Rocky River 2 $182 2856 sq. ft. 2014 0.0%
Waterford On The Rocky River 2 $182 2856 sq. ft. 2014 0.0%
Westbranch 5 $217 3097 sq. ft. 2020 0.0%
$300-500K
Belle Glade 1 $267 1819 sq. ft. 2016 0.0%
Bradford 2 $265 1772 sq. ft. 2016 0.0%
Deer Park 2 $294 1469 sq. ft. 2002 0.0%
Harbour Place 3 $300 1451 sq. ft. 2008 0.0%
The Farm At Riverpointe 6 $201 2601 sq. ft. 2011 0.0%