Indian Trail North Carolina Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$500-750K
Braeburn 8 $210 2803 sq. ft. 2022 0.0%
Brandon Oaks 8 $185 2762 sq. ft. 2002 0.0%
Brook Valley 1 $175 3397 sq. ft. 2007 0.0%
Colton Ridge 1 $186 3215 sq. ft. 2000 0.0%
Crismark 4 $195 3062 sq. ft. 2010 0.0%
Deerstyne 1 $197 3275 sq. ft. 2013 0.0%
Glendalough 2 $167 3072 sq. ft. 2010 0.0%
Heritage 10 $236 2484 sq. ft. 2022 0.0%
Heritage Estates 1 $270 2504 sq. ft. 1973 0.0%
Sheridan 4 $176 3083 sq. ft. 2014 0.0%
Shiloh Trace 2 $144 3546 sq. ft. 2006 0.0%
Union Grove 2 $186 2878 sq. ft. 2018 0.0%
Valley Estates 1 $235 2340 sq. ft. 2017 0.0%
$300-500K
Acorn Woods 1 $221 1450 sq. ft. 1967 0.0%
Alexis Pointe 4 $238 1611 sq. ft. 1997 0.0%
Arbor Glen 5 $240 1820 sq. ft. 2002 0.0%
Beacon Hills 1 $238 1431 sq. ft. 1979 0.0%
Bent Creek 2 $228 1792 sq. ft. 2000 0.0%
Bonterra 3 $199 2612 sq. ft. 2012 0.0%
Country Woods East 1 $245 1990 sq. ft. 1996 0.0%
Fieldstone Farm 9 $182 2627 sq. ft. 2010 0.0%
Hemby Acres 4 $268 1194 sq. ft. 1977 0.0%
Hemby Commons 1 $251 1588 sq. ft. 2002 0.0%
Holly Park 4 $206 1878 sq. ft. 2002 0.0%
Lake Park 8 $220 2004 sq. ft. 1999 0.0%
Moore Farm 2 $214 2214 sq. ft. 2022 0.0%
Moores Park 1 $249 1910 sq. ft. 1985 0.0%
Oak Grove 1 $224 2007 sq. ft. 1999 0.0%
Taylor Glenn 5 $209 2402 sq. ft. 2004 0.0%
Traewyck 1 $237 1582 sq. ft. 1999 0.0%
Village At Indian Trail 2 $272 1110 sq. ft. 1992 0.0%
$200-300K
Plyler Place 1 $306 964 sq. ft. 2020 0.0%