Lake Norman North Carolina Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$750K +
100 Norman Place 3 $432 3421 sq. ft. 1988 0.0%
Bells Crossing 2 $210 4552 sq. ft. 2016 0.0%
Biscayne Park 2 $637 5998 sq. ft. 2022 0.0%
Chesapeake Pointe 2 $332 5770 sq. ft. 2014 0.0%
Commodore Peninsula 4 $475 1680 sq. ft. 1991 0.0%
Crescent Land And Timber 4 $558 3850 sq. ft. 2003 0.0%
Crown Harbor 2 $267 3448 sq. ft. 1996 0.0%
Fernbrook 2 $232 3914 sq. ft. 2000 0.0%
Harbor Oaks 5 $227 4088 sq. ft. 2021 0.0%
Harbor Watch 7 $221 4194 sq. ft. 2018 0.0%
Harborside 3 $575 1416 sq. ft. 1998 0.0%
Island Point 2 $353 2836 sq. ft. 2010 0.0%
Jacobs Woods 2 $218 3676 sq. ft. 2010 0.0%
Malibu Beach 3 $455 2302 sq. ft. 1986 0.0%
Mallard Head 3 $288 3203 sq. ft. 2006 0.0%
Norman Colony 2 $530 5528 sq. ft. 2004 0.0%
Norman Pointe 2 $308 6646 sq. ft. 2024 0.0%
Northview Harbour 5 $340 4659 sq. ft. 2008 0.0%
Pebble Bay 2 $279 3628 sq. ft. 2006 0.0%
Queens Cove 2 $408 3852 sq. ft. 2000 0.0%
Rockridge Point 2 $238 4466 sq. ft. 2019 0.0%
Sailview 10 $341 3767 sq. ft. 2005 0.0%
Smithstone 2 $307 4957 sq. ft. 2006 0.0%
The Cove At Chesapeake Pointe 2 $324 3738 sq. ft. 2006 0.0%
The Farms 9 $305 3972 sq. ft. 2007 0.0%
The Peninsula 17 $477 5983 sq. ft. 1997 0.0%
The Point 19 $503 6278 sq. ft. 2005 0.0%
Webbs Chapel Cove 2 $432 5405 sq. ft. 2013 0.0%
West Bay 2 $379 5542 sq. ft. 2006 0.0%
Westport 5 $339 3756 sq. ft. 1995 0.0%
Windemere 2 $340 3946 sq. ft. 2002 0.0%
Winding Forest 2 $216 4426 sq. ft. 2015 0.0%
Winslow Bay 2 $237 3321 sq. ft. 1998 0.0%
Woodleaf 2 $248 4201 sq. ft. 2019 0.0%
View More
$500-750K
Bay View Estates 2 $244 2108 sq. ft. 1994 0.0%
Birkdale 6 $242 2829 sq. ft. 2000 0.0%
Byers Creek 6 $184 3031 sq. ft. 2018 0.0%
Covington At Lake Norman 8 $207 2564 sq. ft. 2018 0.0%
Davidson Landing 4 $520 1062 sq. ft. 1991 0.0%
Lake Norman Woods 2 $254 2138 sq. ft. 2006 0.0%
Lake Shore 5 $434 1314 sq. ft. 1985 0.0%
Salem Springs 2 $217 2620 sq. ft. 2008 0.0%
Sawyers Landing 2 $236 2761 sq. ft. 2000 0.0%
Spring Acres 3 $275 2701 sq. ft. 2024 0.0%
Stutts Cove 2 $172 6579 sq. ft. 2008 0.0%
The Summit 10 $235 2297 sq. ft. 2023 0.0%
Vineyard Point 5 $531 994 sq. ft. 1990 0.0%
Waterford on the Rocky River 2 $182 2856 sq. ft. 2014 0.0%
Waterford On The Rocky River 2 $182 2856 sq. ft. 2014 0.0%
Wyndham Shores 2 $240 2252 sq. ft. 1996 0.0%
View More
$300-500K
Admirals Quarters 8 $382 1103 sq. ft. 1996 0.0%
Alexander Chase 3 $251 1333 sq. ft. 2004 0.0%
Anchors Landing 2 $212 1679 sq. ft. 2001 0.0%
Bridgeport 2 $312 1480 sq. ft. 1989 0.0%
Holiday Harbor 3 $211 2142 sq. ft. 2014 0.0%
Lakehaven Estates 6 $233 1622 sq. ft. 2020 0.0%
Meadow Glen 2 $258 1210 sq. ft. 2001 0.0%
Morrison Plantation 8 $207 2304 sq. ft. 2008 0.0%
Regency Lake Village 1 $270 1590 sq. ft. 1945 0.0%
Spring Shore 1 $195 1843 sq. ft. 1972 0.0%
The Villages At Oak Tree 5 $271 1374 sq. ft. 2001 0.0%
Victoria Bay 2 $229 2080 sq. ft. 2002 0.0%
Water Oak 3 $232 1688 sq. ft. 2005 0.0%
Waterlynn 4 $158 3225 sq. ft. 2007 0.0%
Westport Lakeside 3 $208 1616 sq. ft. 2020 0.0%
Windward 3 $338 1019 sq. ft. 1988 0.0%
Wood Duck Cove 1 $299 1003 sq. ft. 1986 0.0%
View More
$200-300K
Mills Forest 1 $257 1146 sq. ft. 1993 0.0%
Rocky Creek Cove 2 $176 1682 sq. ft. 2010 0.0%
Sunridge Place 2 $190 1567 sq. ft. 2005 0.0%