Myers Park North Carolina Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$750K +
Ashbrook 3 $412 2850 sq. ft. 1978 0.0%
Barclay Downs 6 $503 4523 sq. ft. 2008 0.0%
Cotswold 46 $442 3492 sq. ft. 2004 0.0%
Deering Oaks 4 $446 4948 sq. ft. 1974 0.0%
Eastover 43 $634 3478 sq. ft. 1997 0.0%
Foxcroft 9 $676 5376 sq. ft. 2004 0.0%
Myers Park 95 $544 3226 sq. ft. 2000 0.0%
Old Foxcroft 5 $672 4879 sq. ft. 2005 0.0%
Pharr Acres 3 $484 3766 sq. ft. 1992 0.0%
Southpark 7 $400 3389 sq. ft. 2014 0.0%
$300-500K
Myers Park Manor 2 $382 908 sq. ft. 1985 0.0%
The Kimberlee 1 $248 1269 sq. ft. 1965 0.0%
Trianon 3 $271 1319 sq. ft. 1969 0.0%